| krishna.health351@gmail.com |
Leading Manufacturers, Wholesaler, Retailer and Trader of 100gm Ekang Vat Powder, 300gm Dybon Powder, Anti Constipation Powder, ashwagandha powder and Bone Broth Protein Powder from Dehradun.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Purity | 95% |
| Processing Type | Blended |
| Packaging Type | Plastic Box |
| Grade Standard | Medicine Grade |
| Packaging Size | 100g |
| Shelf Life | 2 Years |
| Shallaki Ext. | 250 mg |
| Guggul Ext. | 200 mg |
| Rasna Ext. (Lf.) | 150 mg |
| Ashwagandha Ext. (Rt.) | 150 mg |
| Nirgundi Ext. (Lf.) | 150 mg |
| Guduchi (St.) | 150 mg |
| Erand (Rt.) | 150 mg |
| Suranjan | 100 mg |
| Shu. Shilajeet | 100 mg |
| Sutshekhar Ras | 100 mg |
| Laxmi Vilas | 150 mg |
| Shu. Hingul | 50 mg |
| Badi Ellaichi | 75 mg |
| Long | 50 mg |
| Jaiphal | 100 mg |
| Kali Mirch | 100 mg |
| Javitri | 200 mg |
| Ajwain Ark | 200 mg |
| Sonth | 300 mg |
| Hriday | 50 mg |
| Manufactured By | Krishna Herbal & Healthcare |
| Business Type | Supplier, Trader |
| Brand | Dybon |
| Form | Powder |
| Application | Useful For Controlling Sugar Level In Blood And Urine |
| Packaging Type | Plastic Bottle, Plastic Container |
| Country of Origin | India |
| Shelf Life | 2 Yrs, 3 Years |
| Packaging Size | 10-30 Kg, 300gm |
| Feature | Easy To Digest, Effective, Moisture Proof, No Side Effect, For Dibitic instant Result |
| Purity | 100 % |
| Mamejva (Enicostema Littorale) | 10% |
| Gudmar (Gymnema Sylvestre) | 10% |
| Karela (Momordica Charantia) | 10% |
| Neem (Azadirachta Indica) | 10% |
| Jambu (Syzygium Cumini) | 10% |
| Galo (Tinospora Cordifolia) | 4% |
| Gokhru (Pedalium Murex) | 4% |
| Amla (Embelica Officinalis) | 4% |
| Dose | 1 Tea Spoonfull Twice A Day With Water |
| Color | Brown |
| Dosage | 1 Teaspoon Two Times a Day Before Meal. |
| Indication | Useful for Controlling Sugar Level in Blood and Urine. |
| Harde (Terminalia Chebula) | 4% |
| Baheda (Terminalia Bellerica) | 4% |
| Bilva (Aegle Marmelos) | 3% |
| Methi (Trigonella Foenum) | 4% |
| Haldi (Curcuma Longa) | 4% |
| Karjuvat (Swertia Chirata) | 4% |
| Kalijar (Centratherum Antheminticum) | 4% |
| Kadu (Picrorhiza Kurroa) | 4% |
| Ashwagandha (Withania Somnifera) | 5% |
| Safed Musli (Asparagus Adscendens | 5% |
| Mindhiyaval (Cassia Angustifolia) | 3% |
| Manufactured by | Krishna Herbal & Healthcare |
| Port | Dehradun |
| Delivery Time | 4 |
| Packaging Details | 300 gm and Above |
For Dibetis
| Business Type | Manufacturer, Supplier, Trader |
| Feature | Eco Friendly, Gives Shining, No Added Artificial Color, No Ammonia, Skin Friendly |
| Drying Process | Sun Dried |
| Usage/Application | Personal, Food, Medicinal |
| Brand Name | Krishna Healthcare |
| Color | Light Brown, Yellow, Green |
| Packaging Size | 50g, 100g, 250g, 500g, 1Kg, 5Kg, 10Kg, 20Kg, 50Kg, 100gm |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Bottel, Plastic Box |
| Purity | 99.99% |
| Form | Powder |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Processing Type | Blended |
| Dosage | Adult: 1/2 Teaspoonful with Lukewarm Water At Bedtime or as Directed By Physician. |
| Hingwastak Churna | 5% |
| Avipattikar Churna | 3% |
| Papdiyo Khar | 2% |
| Sanchal (Black Salt) | 4% |
| Sindhav (Rock Salt) | 4% |
| Senna Leaves (Cassia Angustifolia) | 25% |
| Yavani (Tarchyspermum Ammi) | 10% |
| Himoj (Terminalia Chebula) | 17% |
| Variyali (Foeniculum Vulgare) | 5% |
| Sunth (Zingiber Officinale) | 4% |
| Vavding (Embelis Ribes) | 5% |
| Nashotar (Ipomoea Turpethum) | 4% |
| Indravarna (Citrullus Colocynthis) | 4% |
| Revachini (Rheum Emodi) | 4% |
| Mulethi (Glycmbiza Glabra) | 4% |
| Manufactured By | Krishna Herbal & Healthcare |
| Product Code | Prabhat |
| Port | Dehradun |
| Delivery Time | 5 days |
Benefits
Relieves Gas, Pain, Acidity, Constipation, Sleeplessness, Headache
Increases Appetite, Digestion
Supports Weight loss and keeps active.
PRABHAT CHURNA is a 100 GM proprietary Ayurvedic medicine primarily marketed as a laxative and digestive aid. It claims to offer relief from a range of common digestive issues while being a 100% Ayurvedic formulation with “NO SIDE EFFECTS.”
It is noted for its blend of traditional churna mixes and specific herbal components used to cleanse the stomach and promote overall digestive health.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Processing Type | Blended |
| Purity | 95% |
| Packaging Type | Pouch, Jar, Bottle |
| Usage/Application | Joint Pain Relief, Stamina Enhancement, Anxiety Relief, Sleep Quality Improvement |
| Benefits | Anxiety Relief, Improved Sleep Quality |
| Form | Powder |
| Shelf Life | 2 Years |
| Manufactured by | Krishna Herbal & Healthcare |
| Brand | KRISHNA HERBAL & HEALTHCARE |
| Product Code | AHSHW005 |
ashwgandha powder is used to many types of uses as joint pain , increasing stemina etc. uses & effectiveness a type of persistent anxiety marked by exaggerated worry and tension (generalized anxiety disorder or gad). taking ashwagandha by mouth seems to improve anxiety in people with persistent anxiety. insomnia. taking ashwagandha by mouth seems to improve overall sleep and sleep quality in some people.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Packaging | Plastic Jar |
| Serving Size | 1 Scoop (Approx. 20g) |
| Calories Per Serving | 80g |
| Protein Per Serving | 20g |
| Sugar Per Serving | 0g |
| Carbohydrates Per Serving | 1g |
| Fat Per Serving | 0.5g |
| Fiber Per Serving | 0g |
| Recommended Usage | Mix 1 Scoop With 8-10 Oz Of Water Or Beverage Of Choice |
| Benefits | Supports Joint Health, Gut Health, And Overall Wellness |
| Manufactured by | Krishna Herbal & Healthcare |
Hi! Simply click below and type your query.
Our experts will reply you very soon.